#31 DeMasters, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama-Huntsville  11/15/05    12  0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
WAYNE STATE UNIVERSITY  11/19/05  16  4-5  .800  0-0  .000  1-1  1.000  2.0  5.0 
DELTA STATE UNIVERSITY  11/22/05  23  2-2  1.000  0-0  .000  0-1  .000  3.0  4.7 
vs Central State  11/25/05    22  3-7  .429  0-0  .000  5-6  .833  3.5  11  6.3 
vs Glenville State  11/26/05    17  3-4  .750  0-0  .000  2-5  .400  3.2  6.6 
DRURY UNIVERSITY  12/01/05    0-0  .000  0-0  .000  2-2  1.000  2.7  5.8 
ROCKHURST UNIVERSITY  12/3/05     13  2-3  .667  0-0  .000  0-1  .000  2.7  5.6 
at Saint Joseph's  12/10/05    16  0-0  .000  0-0  .000  0-0  .000  2.5  4.9 
at Delta State University  12/15/05    18  0-1  .000  0-0  .000  0-0  .000  2.2  4.3 
UNIV. ALABAMA-HUNTSVILLE  12/17/05    16  0-1  .000  0-0  .000  2-2  1.000  2.4  4.1 
at Wayne State Warriors  12/29/05  24  1-5  .200  0-0  .000  0-0  .000  2.6  3.9 
SOUTHERN INDIANA  1/5/06     15  0-0  .000  0-0  .000  1-2  .500  2.4  3.7 
KENTUCKY WESLEYAN  1/7/06     12  0-0  .000  0-0  .000  0-0  .000  2.2  3.4 
at Missouri-Rolla  1/12/06     21  0-2  .000  0-0  .000  0-0  .000  2.4  3.1 
at Missouri-St. Louis  01/14/06    12  1-1  1.000  0-0  .000  1-1  1.000  2.3  3.1 
UW-PARKSIDE  1/19/06     2-3  .667  0-0  .000  0-0  .000  2.3  3.2 
LEWIS UNIVERSITY  q/21/06     15  0-0  .000  0-0  .000  0-0  .000  2.5  3.0 
at Indianapolis  01/24/06    18  0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
at Northern Kentucky  1/28/06     12  1-1  1.000  0-0  .000  0-0  .000  2.5  2.8 
at Quincy University  2-2-06     38  3-6  .500  0-0  .000  0-0  .000  10  2.9  3.0 
at SIU Edwardsville  02/04/06  17  1-3  .333  0-0  .000  0-0  .000  3.0  2.9 
SAINT JOSEPH'S  2/9/06     21  0-5  .000  0-0  .000  0-0  .000  3.0  2.8 
INDIANAPOLIS  2/11/06   15  2-2  1.000  0-0  .000  0-1  .000  3.0  2.8 
NORTHERN KENTUCKY  2/14/06     15  1-1  1.000  0-0  .000  1-2  .500  3.1  2.8 
at Kentucky Wesleyan  02-16-05    15  1-1  1.000  0-0  .000  1-2  .500  3.1  2.8 
at LEWIS  2/23/06     17  2-5  .400  0-0  .000  0-0  .000  3.2  2.9 
at Wisconsin-Parkside  02-25-06    11  2-2  1.000  0-0  .000  0-0  .000  3.1  2.9 
vs Drury  3/3/06     15  1-1  1.000  0-0  .000  2-2  1.000  3.2  3.0 
Totals     464  32-62  .516  0-0  .000  19-30  .633  31  59  90  3.2  66  17  29  15  83  3.0 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 51.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 63.3      Steals/game: 0.3 
       Blocks/game: 0.5